shenzhen wosen electric car company
|
Gold Index: 19951
Payment Terms: | T/T |
Place of Origin: | Guangdong, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
seater: | 2-3() | First, Body: steel frame and fiberglass body covering Second, the front windshield: auto glass Third, the roof: glass, steel production Fourth, the seat: a soft leather seat Five floors: slip carpet Six instrument sets: voltmeter, ammeter, battery indicator, steering direction, steering buzz, electricity and printing dashboard alarm Seven lights: headlights, front small lights, turn signals, brake lights, a total of 12, 12V electric horn, reverse lights Eight motor: "KDS" DC motor, traction superior performance, power: 3KW Nine, the battery: Battery "TROZEN" battery, battery voltage: 48V / 8 batteries Nominal Capacity: 190AH Ten, electronically controlled speed control system: 'curtis' U.S. imports electronic control system. XI charging device: "Sze" intelligent computer-controlled joint venture brand charger XII suspension: McPherson front suspension independent suspension, rear leaf spring suspension for multi-chip. XIII, Brakes: Hydraulic dual-pipe braking system, front and rear wheel drum brakes, parking brake is mechanical. XIV tire forms: micro-steam tire tire |
size: | ×× 3780×1430×1940㎜ | |
Wheelbase: | 1935㎜ | |
Front tread: | 1210㎜ | |
Rear tread: | 1200mm | |
weight: | 1050㎏ | |
motor: | 3.0KW | |
Travel distance: | 90km | |
battery | 48V/190AH | |
Max speed: | 28㎞/h | |
Loading weight | 900kg | |
Turning radius: | 40 ㎜ | |
Max climbing: | 12% | |
Braking distance | 4500mm | |
voltage: | AC220v | |
Ground clearance | 150mm | |
Charing time | 8-10(hour) |
shenzhen wosen electric car company [China (Mainland)]
Business Type:Manufacturer, Trading Company
Country/Region: China (Mainland)