shenzhen wosen electric car company
|
Gold Index: 19951
Payment Terms: | T/T |
Place of Origin: | , China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
NO. | Items | WS-A6 |
1 | LxWxH | 3920×1460×1830 |
2 | Seats | 6-8 |
3 | Net weight | 860 kg (Battery not included) |
4 | Maximum gross weight (full load) | 1560㎏ |
5 | Motor | 48V, 3.0 KW |
6 | Battery | 190AH /48V |
7 | Lighting voltage and power | 12V.110w |
8 | Battery charging time | 8-10 hours |
9 | Ground Clearance | 150 |
10 | Track width/ front and rear | 1210 / 1200 m |
11 | Wheel base | 2780 |
12 | Max. Speed | 25 Km per hour |
13 | Min turning radius | 5800 |
14 | climbing capacity | 20 |
15 | Braking distance | ≤4.5 m |
16 | Tyre | 145/70R12 |
17 | Driving Range | 80~100Km |
shenzhen wosen electric car company [China (Mainland)]
Business Type:Manufacturer, Trading Company
Country/Region: China (Mainland)