shenzhen wosen electric car company
|
Gold Index: 19951
Payment Terms: | T/T |
Place of Origin: | Chongqing, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
NO. | Items | WS-LY4A |
1 | LxWxH | 3410×1340×1950 mm |
2 | Seats | 4 |
3 | Motor | 48V,separately excited 4.0 KW |
4 | Battery | storage battery 190AH /48V |
5 | Brake System | Front wheel disc-Brake, dual rear wheel mechanical drum breaks self-adjusting, |
6 | Steering & Suspension | aluminium welded construction |
7 | Body | The Asian gram force attracts models the inside lining glass fiber reinforced plastic with Special treatment processes and surface phosphating technology |
8 | Ground Clearnace | 170mm |
9 | Track width | 1040 / 1100mm |
10 | Wheel base | 3420mm |
11 | Net weight | 420 kg (Battery not included) |
12 | Speed | 25-30 Km per hour |
13 | Min. turning radius | 5.5 m |
14 | climbing capacity | 25% |
15 | Braking distance | 3.5m |
16 | Driving Range | 80~100Km |
shenzhen wosen electric car company [China (Mainland)]
Business Type:Manufacturer, Trading Company
Country/Region: China (Mainland)